League Position |
Team |
P |
W |
D |
L |
GF |
GA |
League Points |
Win % |
Link |
| 1 | 
 |  | John Madejski Academy | 8 | 8 | 0 | 0 | 40 | 7 | 32 | 100% |  |
| 2 | 
 |  | Barking Abbey School and Sports College | 8 | 7 | 0 | 1 | 39 | 9 | 28 | 87% |  |
| 3 | 
 |  | Haberdashers' Aske's Knights Academy | 7 | 6 | 0 | 1 | 35 | 6 | 24 | 85% |  |
| 4 | 
 |  | Alleyn's School | 7 | 6 | 0 | 1 | 18 | 7 | 24 | 85% |  |
| 5 | 
 |  | St Albans School | 19 | 16 | 1 | 2 | 59 | 19 | 66 | 84% |  |
| 6 | 
 |  | Brentwood School | 12 | 10 | 0 | 2 | 32 | 13 | 40 | 83% |  |
| 7 | 
 |  | Eton College | 6 | 5 | 0 | 1 | 38 | 7 | 20 | 83% |  |
| 8 | 
 |  | Ravens Wood School | 6 | 5 | 0 | 1 | 29 | 9 | 20 | 83% |  |
| 9 | 
 |  | St Clement Danes School | 6 | 5 | 0 | 1 | 17 | 11 | 20 | 83% |  |
| 10 | 
 |  | St Bernard's Catholic Grammar School | 6 | 5 | 0 | 1 | 14 | 9 | 20 | 83% |  |
| 11 | 
 |  | The Howard School | 11 | 9 | 1 | 1 | 36 | 15 | 38 | 81% |  |
| 12 | 
 |  | Southend High School for Boys | 5 | 4 | 0 | 1 | 20 | 13 | 16 | 80% |  |
| 13 | 
 |  | Tonbridge School | 5 | 4 | 0 | 1 | 16 | 4 | 16 | 80% |  |
| 14 | 
 |  | Theale Green Community School | 5 | 4 | 0 | 1 | 11 | 6 | 16 | 80% |  |
| 15 | 
 |  | St Ignatius College, Enfield | 27 | 21 | 4 | 2 | 97 | 32 | 92 | 77% |  |
| 16 | 
 |  | St Bede's School, Sussex | 18 | 14 | 2 | 2 | 74 | 28 | 60 | 77% |  |
| 17 | 
 |  | Hampton School | 13 | 10 | 2 | 1 | 44 | 20 | 44 | 76% |  |
| 18 | 
 |  | Wilson's School | 12 | 9 | 1 | 2 | 52 | 18 | 38 | 75% |  |
| 19 | 
 |  | Dr Challoner's Grammar School | 4 | 3 | 1 | 0 | 8 | 4 | 14 | 75% |  |
| 20 | 
 |  | Haileybury School | 4 | 3 | 0 | 1 | 14 | 9 | 13 | 75% |  |
|
| 21 | |  | Thomas Tallis School | 4 | 3 | 0 | 1 | 20 | 10 | 12 | 75% |  |
| 22 | |  | Dulwich College | 4 | 3 | 0 | 1 | 18 | 12 | 12 | 75% |  |
| 23 | |  | Charters School | 4 | 3 | 0 | 1 | 16 | 12 | 12 | 75% |  |
| 24 | |  | Westcliff High School For Boys | 4 | 3 | 0 | 1 | 14 | 7 | 12 | 75% |  |
| 25 | |  | The Colne Community School | 4 | 3 | 0 | 1 | 13 | 5 | 12 | 75% |  |
| 26 | |  | Sharnbrook Upper School | 4 | 3 | 0 | 1 | 13 | 11 | 12 | 75% |  |
| 27 | |  | Steyning Grammar School | 4 | 3 | 0 | 1 | 9 | 4 | 12 | 75% |  |
| 28 | |  | Tunbridge Wells Grammar School for Boys | 4 | 3 | 0 | 1 | 9 | 11 | 12 | 75% |  |
| 29 | |  | Great Baddow High School | 4 | 3 | 0 | 1 | 7 | 3 | 12 | 75% |  |
| 30 | |  | Harris Academy Beckenham | 4 | 3 | 0 | 1 | 6 | 6 | 12 | 75% |  |
| 31 | |  | Aylesbury Grammar School | 25 | 18 | 2 | 5 | 90 | 42 | 76 | 72% |  |
| 32 | |  | Monks Walk School | 11 | 8 | 0 | 3 | 40 | 16 | 32 | 72% |  |
| 33 | |  | Halliford School | 10 | 7 | 1 | 2 | 35 | 16 | 30 | 70% |  |
| 34 | |  | Riddlesdown Collegiate | 16 | 11 | 1 | 4 | 46 | 35 | 46 | 68% |  |
| 35 | |  | Dame Alice Owens School | 9 | 6 | 1 | 2 | 21 | 9 | 26 | 66% |  |
| 36 | |  | Glyn Technology School | 6 | 4 | 0 | 2 | 16 | 11 | 16 | 66% |  |
| 37 | |  | Bishop Challoner Catholic Collegiate Boys School | 6 | 4 | 0 | 2 | 13 | 10 | 16 | 66% |  |
| 38 | |  | Mill Hill School | 6 | 4 | 0 | 2 | 12 | 11 | 16 | 66% |  |
| 39 | |  | Reigate Grammar School | 11 | 7 | 1 | 3 | 22 | 13 | 30 | 63% |  |
| 40 | |  | RGS, Guildford | 13 | 8 | 2 | 3 | 37 | 22 | 36 | 61% |  |
| 41 | |  | Westminster School | 5 | 3 | 1 | 1 | 17 | 9 | 14 | 60% |  |
| 42 | |  | Bishop's Stortford High School | 5 | 3 | 1 | 1 | 9 | 6 | 14 | 60% |  |
| 43 | |  | Charterhouse | 5 | 3 | 0 | 2 | 23 | 10 | 12 | 60% |  |
| 44 | |  | Verulam School | 5 | 3 | 0 | 2 | 17 | 13 | 12 | 60% |  |
| 45 | |  | West London Academy | 5 | 3 | 0 | 2 | 14 | 16 | 12 | 60% |  |
| 46 | |  | Bedford Modern School | 13 | 7 | 3 | 3 | 40 | 23 | 34 | 53% |  |
| 47 | |  | Oakwood Park Grammar School | 14 | 7 | 4 | 3 | 24 | 19 | 36 | 50% |  |
| 48 | |  | Caterham School | 14 | 7 | 1 | 6 | 28 | 34 | 30 | 50% |  |
| 49 | |  | Sutton Grammar School for Boys | 8 | 4 | 0 | 4 | 17 | 19 | 16 | 50% |  |
| 50 | |  | Cardinal Vaughan Memorial School | 6 | 3 | 2 | 1 | 17 | 8 | 16 | 50% |  |
| 51 | |  | Overton Grange School | 6 | 3 | 0 | 3 | 16 | 22 | 12 | 50% |  |
| 52 | |  | Gordon's School | 4 | 2 | 1 | 1 | 10 | 6 | 10 | 50% |  |
| 53 | |  | Forest School | 4 | 2 | 0 | 2 | 6 | 7 | 9 | 50% |  |
| 54 | |  | Howard Of Effingham School | 4 | 2 | 0 | 2 | 14 | 13 | 8 | 50% |  |
| 55 | |  | Sir John Lawes School | 4 | 2 | 0 | 2 | 13 | 20 | 8 | 50% |  |
| 56 | |  | Brighton College | 4 | 2 | 0 | 2 | 6 | 5 | 8 | 50% |  |
| 57 | |  | Christ's Hospital | 15 | 7 | 3 | 5 | 37 | 30 | 34 | 46% |  |
| 58 | |  | Box Hill School | 11 | 5 | 2 | 4 | 34 | 19 | 24 | 45% |  |
| 59 | |  | St Columba's College | 25 | 11 | 3 | 11 | 44 | 47 | 50 | 44% |  |
| 60 | |  | Berkhamsted School | 16 | 7 | 5 | 4 | 31 | 21 | 38 | 43% |  |
| 61 | |  | King's College School (KCS), Wimbledon | 5 | 2 | 2 | 1 | 7 | 10 | 12 | 40% |  |
| 62 | |  | Winchester College | 5 | 2 | 0 | 3 | 7 | 16 | 8 | 40% |  |
| 63 | |  | Latymer Upper School | 24 | 9 | 2 | 13 | 44 | 53 | 41 | 37% |  |
| 64 | |  | East Barnet School | 8 | 3 | 0 | 5 | 16 | 20 | 12 | 37% |  |
| 65 | |  | Aldenham School | 23 | 8 | 2 | 13 | 43 | 58 | 36 | 34% |  |
| 66 | |  | Licensed Victuallers' School (LVS) | 15 | 5 | 3 | 7 | 33 | 40 | 26 | 33% |  |
| 67 | |  | Enfield Grammar School | 18 | 6 | 0 | 12 | 21 | 45 | 24 | 33% |  |
| 68 | |  | Campion School, Essex | 6 | 2 | 0 | 4 | 12 | 16 | 8 | 33% |  |
| 69 | |  | Whitgift School | 7 | 2 | 3 | 2 | 14 | 9 | 14 | 28% |  |
| 70 | |  | Royal Russell School | 8 | 2 | 1 | 5 | 21 | 29 | 11 | 25% |  |
| 71 | |  | Lancing College | 4 | 1 | 1 | 2 | 4 | 8 | 7 | 25% |  |
| 72 | |  | City of London Freemen's | 4 | 1 | 0 | 3 | 5 | 13 | 5 | 25% |  |
| 73 | |  | Merchant Taylors' School, Northwood | 4 | 1 | 0 | 3 | 5 | 8 | 4 | 25% |  |
| 74 | |  | Colfe's School | 14 | 3 | 2 | 9 | 29 | 48 | 17 | 21% |  |
| 75 | |  | Woodcote High School | 5 | 1 | 1 | 3 | 6 | 12 | 6 | 20% |  |
| 76 | |  | Fortismere School | 5 | 1 | 0 | 4 | 15 | 18 | 4 | 20% |  |
| 77 | |  | Latymer School | 5 | 1 | 0 | 4 | 6 | 12 | 4 | 20% |  |
| 78 | |  | Chelsea Academy | 6 | 1 | 1 | 4 | 7 | 29 | 6 | 16% |  |
| 79 | |  | The John Lyon School | 15 | 2 | 5 | 8 | 24 | 36 | 19 | 13% |  |
| 80 | |  | Haberdashers' Aske's School for Boys | 8 | 1 | 2 | 5 | 11 | 27 | 8 | 12% |  |
| 81 | |  | Highgate School | 9 | 1 | 1 | 7 | 7 | 32 | 6 | 11% |  |
| 82 | |  | Chigwell School | 4 | 0 | 1 | 3 | 8 | 11 | 4 | 0% |  |
| 83 | |  | Ibstock Place School | 6 | 0 | 0 | 6 | 4 | 16 | 1 | 0% |  |
| 84 | |  | Worth School | 4 | 0 | 0 | 4 | 3 | 15 | 1 | 0% |  |
| 85 | |  | Harris Academy Crystal Palace | 4 | 0 | 0 | 4 | 3 | 20 | 0 | 0% |  |
| 86 | |  | Blessed Hugh Faringdon Catholic School | 4 | 0 | 0 | 4 | 3 | 13 | 0 | 0% |  |
The full performance league, which shows the
bonus points breakdown for the UK can be seen here: